Chiropractic physicians in the following states have been approved for continuing education credit awarded from Chirolearn: CO, CT, DE, DC, FL, GA, ID, IL, IA, ME, MD, MA, MI, MT, NE, NJ, NM, NY, OR, RI, SC, UT, VT, VA, and WA. The FCA will report hours accrued within 1 week to CE Broker (the reporting system for the state of FL), however, the reporting of hours for each state varies. If you are looking for credit in a state other than FL, please check with your state to see how to best report the hours. In an effort to continue to provide you with variety and options, content will be added weekly to our growing list of CE's.
Credit Hour abbreviations:
GEN - General RM- Risk Management HT - Human Trafficking ETH - Ethics HIV - HIV/AIDS ME - Medical Errors FLR - Florida Laws and Rules DOC- Documentation, Record Keeping, Coding
General On-Demand Courses
Required On-Demand Courses
Title | Speaker | Credit | Credit Type | Member/ Non-Member | BOCM Course Approval Expires: |
---|
The Adaptable Chiropractic Office of the Future: Telehealth and More | Dr. Gwilliam | 1.0 DOC | DC only | $15 / $25 | 9/11/22 |
HIPAA Policies | Frawley & Shaffer | 1.0 DOC | DC, CCPA | $15 / $25 | 9/17/22 |
Medicare and MIPS for Chiropractic | Dr. Gwilliam | 1.0 DOC | DC, CCPA | $15 / $25 | 3/23/23 |
PI Made Easy Part 1: Historical Background of Personal Injury Work Up and Mechanism of Injury Understanding | Dr. Cronk | 1.0 DOC | DC, CCPA | $15 / $25 | 3/12/23 |
PI Made Easy Part 2: Standardizing Your Clinical Injury Works Ups For Much Smarter and Accurate Injury Assessments | Dr. Cronk | 1.0 DOC | DC, CCPA | $15 / $25 | 3/12/23 |
PI Made Easy Part 3: Standard Personal Injury Documentation That Makes Everyone’s Job In Determining Patient Benefits Much Easier | Dr. Cronk | 1.0 DOC | DC, CCPA | $15 / $25 | 3/12/23 |
Plan of Care | Dr. Gwilliam | 1.0 DOC | DC, CCPA | $15 / $25 | 9/23/22 |
Avoiding Medical Errors for the Chiropractic Adjustment | Dr. Dubarry | 2.0 ME | DC, CCPA | $30 / $50 | 2/23/23 |
Chronic Illness and Care of the Terminally Ill Patient | Dr. Lockenour | 1.0 ETH | DC, CCPA | $15 / $25 | 9/23/22 |
Become Opioid Aware: Impact on the Florida Patient Population | Dr. Petrocco-Napuli | 1.0 RM | DC, CCPA | $15 / $25 | 9/14/22 |
Immunology and Testing: What We Need to Know and What We Need to Ask During This Pandemic | Dr. Howard | 1.0 RM | DC, CCPA | $15 / $25 | 9/23/22 |
What You Say CAN Hurt You: Surviving and Thriving in Sports Chiropractic | Dr. Sokoloff | 1.0 RM | DC, CCPA | $15 / $25 | 9/23/22 |
HIV and AIDS A Public Health Perspective - Part 1 | Dr. Jourdan | 1.0 HIV | DC only | $15 / $25 | 9/17/22 |
HIV and AIDS A Public Health Perspective - Part 2 | Dr. Jourdan | 1.0 HIV | DC only | $15 / $25 | 9/17/22 |
HIV and AIDS A Public Health Perspective - Part 3 | Dr. Jourdan | 1.0 HIV | DC only | $15 / $25 | 9/17/22 |
Human Trafficking Awareness | Dr. Fucinari | 1.0 HT | DC, CCPA | $15 / $25 | 4/29/22 |
Click here if you are interested in learning about the benefits of becoming an FCA Member.